

EPJ32 type rail laying machine is our company in the original DPK32 type rail laying machine, PJ32 type rail laying machine on the basis of absorbing the advantages of the two models, and formed through optimization and innovation. This type of rail-laying machine is now engaged in the Ethiopia project of China Railway No.2 Bureau, Africa, Ethiopia, and has achieved substantial achievements and experience. And our company has also gained valuable experience in equipment export and transportation. The unit has the function of laying heavy rail rail, 75 kg/m rail special heavy rail and wide sleeper rail. It is composed of three parts: main engine, motorized flat car and inverted gantry. Each part can be disassembled and transported by road, railway or waterway, and can be assembled and debugged at the construction site to achieve normal use conditions.
Host:
Parameter | Unit | Value |
|---|---|---|
Hoisting Capacity | t | 28 |
Lay A Railway Track | Can Lift Shop 75 kg/m Rail Particularly Heavy And Below Each | |
Type | Rail Row And Wide Sleeper Rail Row | |
Capacity Tonnage | t | 120 |
Rail Row Capacity – Heavy And Light Ordinary Rail Rows | Layer | 6 |
Rail Row Capacity – Special Heavy Rail Row | 5 | |
Rail Row Capacity – Wide Sleeper Track Row | 4 | |
Operating Line Conditions – Minimum Spacing Between Double Lines | m | 5 |
Minimum Curvature Radius | m | 450 |
Maximum Longitudinal Grade | % | 20 |
Vehicle Itself Speed | km/h | 0–8, DC Motor Driven, Stepless Speed Governor |
Sling – Pulley Group Multiplier 2 | m/min | 8 (Paved With Light And Heavy Ordinary Rail Arrangement) |
Sling – Pulley Group Multiplier 4 | m/min | 4 (Paved Special Heavy Duty Ordinary Rail Row And Wide Rest Rail Drainage |
Vehicle Shaft Weight – Rail Row Drag | m/min | 20, Stepless Speed Governor |
Vehicle Shaft Weight – Hanging Heavy Car Walk | m/min | 0–50 |
Transport State Axis Weight | t | <25 |
Operating State Axis Weight | t | <38 |
Shipping Maximum Speed | km/h | 50 |
Complete Power | kW | 150 |
Over-Limit Level | Super Over Limit | |
Motor Flat Car:
Parameter | Unit | Value |
|---|---|---|
Working Payload Weight | t | 120 |
Weight | t | 64 |
Change Length | m | 2.7 |
Pass The Minimum Curve Radius | m | 180 |
Super Limit Machine Power | kW | 150 |
Self-Propelled Speed | km/h | 0–20, DC Motor Drive |
Reverted Gantry:
Parameter | Unit | Value |
|---|---|---|
Quantity | sets | 2 |
Rated Weight | t/unit | 85 (With T Beam Replacement Function SH) |
Includes | Two Sets Of Bundle Beam Wire Rope And Tile Protection | |
Lifting Speed Rising At Full Load | m/min | 0.62 |
Lifting Speed Full Load Decrease | m/min | 1.22 |
Cross-Movement Range Of The Beam | mm | 400–100 |
Generator Power | kW | 30 |
Hydraulic System Rated Pressure | MPa | 20 |